<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Beancounters' guide to technology</title>
	<atom:link href="http://beancountersguide.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beancountersguide.co.uk</link>
	<description>Helping accountants and fellow professionals turn the IT millstone into a surfboard</description>
	<lastBuildDate>Fri, 18 May 2012 07:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Excel Indirect() function &#8211; save hours by simontkb</title>
		<link>http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-616</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Fri, 18 May 2012 07:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-616</guid>
		<description><![CDATA[Hi Vipul - I think a PivotTable might do what you want. With the codes as the row labels and values in the data area.]]></description>
		<content:encoded><![CDATA[<p>Hi Vipul &#8211; I think a PivotTable might do what you want. With the codes as the row labels and values in the data area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Indirect() function &#8211; save hours by VIPUL</title>
		<link>http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-615</link>
		<dc:creator><![CDATA[VIPUL]]></dc:creator>
		<pubDate>Fri, 18 May 2012 02:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-615</guid>
		<description><![CDATA[hello simon,
I have an excel sheet containing 3 columns, say A,B,C. A column contains the name of accounts, B column contains a code &amp; C column contains a numerical value. There are some common codes in column B with different values in column C. I wish to have the values  in column C of common codes added &amp; put them on another sheet with corresponding common code before it. How do I do it ? Please help]]></description>
		<content:encoded><![CDATA[<p>hello simon,<br />
I have an excel sheet containing 3 columns, say A,B,C. A column contains the name of accounts, B column contains a code &amp; C column contains a numerical value. There are some common codes in column B with different values in column C. I wish to have the values  in column C of common codes added &amp; put them on another sheet with corresponding common code before it. How do I do it ? Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Indirect() function &#8211; save hours by VIPUL</title>
		<link>http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-614</link>
		<dc:creator><![CDATA[VIPUL]]></dc:creator>
		<pubDate>Thu, 10 May 2012 00:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-614</guid>
		<description><![CDATA[thanks very very much Simon]]></description>
		<content:encoded><![CDATA[<p>thanks very very much Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Indirect() function &#8211; save hours by simontkb</title>
		<link>http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-613</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Wed, 09 May 2012 14:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-613</guid>
		<description><![CDATA[Not sure I fully understand, but you could replace the &amp;ROW()+113 with a reference to a cell that contains the number of the row you want?]]></description>
		<content:encoded><![CDATA[<p>Not sure I fully understand, but you could replace the &amp;ROW()+113 with a reference to a cell that contains the number of the row you want?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Indirect() function &#8211; save hours by VIPUL</title>
		<link>http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-612</link>
		<dc:creator><![CDATA[VIPUL]]></dc:creator>
		<pubDate>Wed, 09 May 2012 01:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-612</guid>
		<description><![CDATA[Hello Simon,
I am using the INDIRECT function in my excel sheet2 to refer to cells in sheet1 by using the following formula :
INDIRECT(&quot;&#039;&quot;&amp;$D$1&amp;&quot;&#039;!D&quot;&amp;ROW()+&quot;113&quot;
I am refering 116 row in sheet1 to 3rd row in sheet2, hence the +&quot;113&quot;. Now my question is how can I change my above INDIRECT function formula so that I have a way to refer to n-th row in sheet1 to 3rd row in sheet2.]]></description>
		<content:encoded><![CDATA[<p>Hello Simon,<br />
I am using the INDIRECT function in my excel sheet2 to refer to cells in sheet1 by using the following formula :<br />
INDIRECT(&#8220;&#8216;&#8221;&amp;$D$1&amp;&#8221;&#8216;!D&#8221;&amp;ROW()+&#8221;113&#8243;<br />
I am refering 116 row in sheet1 to 3rd row in sheet2, hence the +&#8221;113&#8243;. Now my question is how can I change my above INDIRECT function formula so that I have a way to refer to n-th row in sheet1 to 3rd row in sheet2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait and landscape in one document by smart</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-610</link>
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 11:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-610</guid>
		<description><![CDATA[you helped me alot!]]></description>
		<content:encoded><![CDATA[<p>you helped me alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Indirect() function &#8211; save hours by simontkb</title>
		<link>http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-607</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 10:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-607</guid>
		<description><![CDATA[Hi Lauren
Yes, one of the &#039;features&#039; of an array formula is that you cannot change or delete part of it. How about using one sheet to transpose the whole set of cells using the TRANSPOSE array, and then refer to the individual cells you want on the &#039;transposed&#039; sheet from a third sheet. This should keep the link, but give you the flexibility.]]></description>
		<content:encoded><![CDATA[<p>Hi Lauren<br />
Yes, one of the &#8216;features&#8217; of an array formula is that you cannot change or delete part of it. How about using one sheet to transpose the whole set of cells using the TRANSPOSE array, and then refer to the individual cells you want on the &#8216;transposed&#8217; sheet from a third sheet. This should keep the link, but give you the flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Indirect() function &#8211; save hours by Lauren</title>
		<link>http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-606</link>
		<dc:creator><![CDATA[Lauren]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 16:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-606</guid>
		<description><![CDATA[Hello Simon
I did do an array on the separate worksheet and it gave me some unexpected results in that I was unable to delete any rows or columns to isolate my data. I can&#039;t remember the message it gave me when I tried to modify it ...something along the lines of &#039;if you modify this worksheet, your firstborn will die&#039; or something like that .LOL. I wound up deleting the worksheet and starting over. So the array solution doesn&#039;t seem to work for me. To transpose (which I already did successfully) AND link ( which I couldn&#039;t do) is my dilemma. Any other ideas for the Excel illiterate like myself?
Cheers]]></description>
		<content:encoded><![CDATA[<p>Hello Simon<br />
I did do an array on the separate worksheet and it gave me some unexpected results in that I was unable to delete any rows or columns to isolate my data. I can&#8217;t remember the message it gave me when I tried to modify it &#8230;something along the lines of &#8216;if you modify this worksheet, your firstborn will die&#8217; or something like that .LOL. I wound up deleting the worksheet and starting over. So the array solution doesn&#8217;t seem to work for me. To transpose (which I already did successfully) AND link ( which I couldn&#8217;t do) is my dilemma. Any other ideas for the Excel illiterate like myself?<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Indirect() function &#8211; save hours by simontkb</title>
		<link>http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-605</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 09:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-605</guid>
		<description><![CDATA[Happy to have a more detailed look if you want to email an example spreadsheet]]></description>
		<content:encoded><![CDATA[<p>Happy to have a more detailed look if you want to email an example spreadsheet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Indirect() function &#8211; save hours by simontkb</title>
		<link>http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-604</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 09:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/04/28/excel-indirect-function-save-hours/#comment-604</guid>
		<description><![CDATA[Hi Lauren

You could try the TRANSPOSE function. You might need to include extra rows/columns so it adjusts for new content. It has to be entered as an array formula which can be a bit tricky if you&#039;ve never used array formulae before. Have a look at this article:

&lt;a href=&quot;http://www.ion.icaew.com/itcounts/18758&quot; rel=&quot;nofollow&quot;&gt;http://www.ion.icaew.com/itcounts/18758&lt;/a&gt;

Let me know how you get on]]></description>
		<content:encoded><![CDATA[<p>Hi Lauren</p>
<p>You could try the TRANSPOSE function. You might need to include extra rows/columns so it adjusts for new content. It has to be entered as an array formula which can be a bit tricky if you&#8217;ve never used array formulae before. Have a look at this article:</p>
<p><a href="http://www.ion.icaew.com/itcounts/18758" rel="nofollow">http://www.ion.icaew.com/itcounts/18758</a></p>
<p>Let me know how you get on</p>
]]></content:encoded>
	</item>
</channel>
</rss>
