<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Word and numbering 2 &#8211; outline numbering</title>
	<atom:link href="http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/feed/" rel="self" type="application/rss+xml" />
	<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/</link>
	<description>Helping accountants and fellow professionals turn the IT millstone into a surfboard</description>
	<lastBuildDate>Fri, 18 May 2012 07:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: simontkb</title>
		<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/#comment-582</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://kitss.wordpress.com/2007/08/08/word-and-numbering-2-outline-numbering/#comment-582</guid>
		<description><![CDATA[Well, it&#039;s not that elegant a solution, but the quickest way might be to include the &#039;missing&#039; number as a blank paragraph and then set the whole paragraph as &#039;hidden&#039;. Word will do it for you if you select the first paragraph under the skipped number, right-click and choose Numbering, Set Numbering Value, Continue from Previous List and set the numbering as required. Word will insert the blank paragraph and hide it for you.]]></description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s not that elegant a solution, but the quickest way might be to include the &#8216;missing&#8217; number as a blank paragraph and then set the whole paragraph as &#8216;hidden&#8217;. Word will do it for you if you select the first paragraph under the skipped number, right-click and choose Numbering, Set Numbering Value, Continue from Previous List and set the numbering as required. Word will insert the blank paragraph and hide it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SueB</title>
		<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/#comment-581</link>
		<dc:creator><![CDATA[SueB]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 15:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://kitss.wordpress.com/2007/08/08/word-and-numbering-2-outline-numbering/#comment-581</guid>
		<description><![CDATA[Hi Simon
Can you please help me, we use word 2010 and have a multi level numbered list with styles and want to skip a number for example.
1. 
1.1 
2.
2.1
3.1
3.2
4.
4.1
4.2

and so on.]]></description>
		<content:encoded><![CDATA[<p>Hi Simon<br />
Can you please help me, we use word 2010 and have a multi level numbered list with styles and want to skip a number for example.<br />
1.<br />
1.1<br />
2.<br />
2.1<br />
3.1<br />
3.2<br />
4.<br />
4.1<br />
4.2</p>
<p>and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simontkb</title>
		<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/#comment-504</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://kitss.wordpress.com/2007/08/08/word-and-numbering-2-outline-numbering/#comment-504</guid>
		<description><![CDATA[Hi Azeez - I&#039;d use a table - even if it&#039;s only a one row table. The separate cells will allow for separate paragraphs in each cell which can be set to whatever outline level you need.]]></description>
		<content:encoded><![CDATA[<p>Hi Azeez &#8211; I&#8217;d use a table &#8211; even if it&#8217;s only a one row table. The separate cells will allow for separate paragraphs in each cell which can be set to whatever outline level you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azeez</title>
		<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/#comment-503</link>
		<dc:creator><![CDATA[Azeez]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 10:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://kitss.wordpress.com/2007/08/08/word-and-numbering-2-outline-numbering/#comment-503</guid>
		<description><![CDATA[Hi Simon
can you please tell me how to put outlined numbers in the same line e.g

1.1               1.2                           1.3  we use this when setting tests for our learners]]></description>
		<content:encoded><![CDATA[<p>Hi Simon<br />
can you please tell me how to put outlined numbers in the same line e.g</p>
<p>1.1               1.2                           1.3  we use this when setting tests for our learners</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aileen Johnston</title>
		<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/#comment-420</link>
		<dc:creator><![CDATA[Aileen Johnston]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://kitss.wordpress.com/2007/08/08/word-and-numbering-2-outline-numbering/#comment-420</guid>
		<description><![CDATA[Thank you soooooo much for this information!!  I have been footering about on Word 2007 for days trying to figure this out!!  You are an absolute lifesaver!!!]]></description>
		<content:encoded><![CDATA[<p>Thank you soooooo much for this information!!  I have been footering about on Word 2007 for days trying to figure this out!!  You are an absolute lifesaver!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simontkb</title>
		<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/#comment-400</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://kitss.wordpress.com/2007/08/08/word-and-numbering-2-outline-numbering/#comment-400</guid>
		<description><![CDATA[Glad it was helpful - many thanks for taking the trouble to let me know.]]></description>
		<content:encoded><![CDATA[<p>Glad it was helpful &#8211; many thanks for taking the trouble to let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasse</title>
		<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/#comment-399</link>
		<dc:creator><![CDATA[Lasse]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://kitss.wordpress.com/2007/08/08/word-and-numbering-2-outline-numbering/#comment-399</guid>
		<description><![CDATA[Of the ten or so Google hits that I browsed through to solve my problem, this one was the first helpful one. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Of the ten or so Google hits that I browsed through to solve my problem, this one was the first helpful one. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simontkb</title>
		<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/#comment-398</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://kitss.wordpress.com/2007/08/08/word-and-numbering-2-outline-numbering/#comment-398</guid>
		<description><![CDATA[Hi Debbie - are you using outline numbering with styles or just a numbered list? Also, I&#039;m assuming that are you using insert reference, cross reference to include the cross reference. The cross-reference does bring in brackets etc. that are used to format the original number, but mine doesn&#039;t include a tab.]]></description>
		<content:encoded><![CDATA[<p>Hi Debbie &#8211; are you using outline numbering with styles or just a numbered list? Also, I&#8217;m assuming that are you using insert reference, cross reference to include the cross reference. The cross-reference does bring in brackets etc. that are used to format the original number, but mine doesn&#8217;t include a tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/#comment-397</link>
		<dc:creator><![CDATA[Debbie]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://kitss.wordpress.com/2007/08/08/word-and-numbering-2-outline-numbering/#comment-397</guid>
		<description><![CDATA[When using legal numbering and cross referencing to the first level (1.), how do I do it so that it doesn&#039;t insert the 1. and a tab?  All I want is the 1.]]></description>
		<content:encoded><![CDATA[<p>When using legal numbering and cross referencing to the first level (1.), how do I do it so that it doesn&#8217;t insert the 1. and a tab?  All I want is the 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simontkb</title>
		<link>http://beancountersguide.co.uk/2007/08/08/word-and-numbering-2-outline-numbering/#comment-304</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://kitss.wordpress.com/2007/08/08/word-and-numbering-2-outline-numbering/#comment-304</guid>
		<description><![CDATA[Hi John, referring to the &#039;Define new multilevel list&#039; screen shot above, make sure that &#039;restart list after&#039; is set to level 1 (if you are looking at the heading 2 style level). If all else fails, try constructing the numbering for level two from scratch. Clear the &#039;Enter formatting for number&#039; box. Then choose &#039;Include level number from&#039; and choose level 1. This should put a number into the &#039;Enter formatting...&#039; box. Now enter a full stop then choose the &#039;Number style for this level&#039; - you should end up with 2.1 or something similar. You&#039;re welcome to send me the document via email if it still doesn&#039;t work. Contact details on www.tkb.co.uk.

Good luck

Simon]]></description>
		<content:encoded><![CDATA[<p>Hi John, referring to the &#8216;Define new multilevel list&#8217; screen shot above, make sure that &#8216;restart list after&#8217; is set to level 1 (if you are looking at the heading 2 style level). If all else fails, try constructing the numbering for level two from scratch. Clear the &#8216;Enter formatting for number&#8217; box. Then choose &#8216;Include level number from&#8217; and choose level 1. This should put a number into the &#8216;Enter formatting&#8230;&#8217; box. Now enter a full stop then choose the &#8216;Number style for this level&#8217; &#8211; you should end up with 2.1 or something similar. You&#8217;re welcome to send me the document via email if it still doesn&#8217;t work. Contact details on <a href="http://www.tkb.co.uk" rel="nofollow">http://www.tkb.co.uk</a>.</p>
<p>Good luck</p>
<p>Simon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

