<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Portrait and landscape in one document</title>
	<atom:link href="http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/feed/" rel="self" type="application/rss+xml" />
	<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/</link>
	<description>Helping accountants and fellow professionals turn the IT millstone into a surfboard</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:31:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Singapore</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-535</link>
		<dc:creator><![CDATA[Singapore]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 04:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-535</guid>
		<description><![CDATA[Even this posting from 2007.  Still helpful for me even today. Good job...keep it up.]]></description>
		<content:encoded><![CDATA[<p>Even this posting from 2007.  Still helpful for me even today. Good job&#8230;keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-529</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-529</guid>
		<description><![CDATA[Helpful here too. Cheers!]]></description>
		<content:encoded><![CDATA[<p>Helpful here too. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Deane</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-528</link>
		<dc:creator><![CDATA[Robert Deane]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-528</guid>
		<description><![CDATA[Thanks for the help it was needed in a rush]]></description>
		<content:encoded><![CDATA[<p>Thanks for the help it was needed in a rush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nina</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-517</link>
		<dc:creator><![CDATA[nina]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 01:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-517</guid>
		<description><![CDATA[thank you so much! it really helped me]]></description>
		<content:encoded><![CDATA[<p>thank you so much! it really helped me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simontkb</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-513</link>
		<dc:creator><![CDATA[simontkb]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 07:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-513</guid>
		<description><![CDATA[I don&#039;t think there is any absolutely straightforward way of doing that. The closest I&#039;ve thought of so far is to set the portrait and landscape pages up and then insert a text box at the bottom of the first portrait page and another at the top of the second portrait page. The layout of both should be set as &#039;In line with text&#039; and with no border. You can then link one text box to the other and text will flow from the first to the second. Happy to email you an example if you&#039;d like - which version of Word are you using?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there is any absolutely straightforward way of doing that. The closest I&#8217;ve thought of so far is to set the portrait and landscape pages up and then insert a text box at the bottom of the first portrait page and another at the top of the second portrait page. The layout of both should be set as &#8216;In line with text&#8217; and with no border. You can then link one text box to the other and text will flow from the first to the second. Happy to email you an example if you&#8217;d like &#8211; which version of Word are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mg</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-512</link>
		<dc:creator><![CDATA[mg]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 03:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-512</guid>
		<description><![CDATA[Simon, is there a way to do this and have the text from the portrait pages on either side of the landscapes pages &quot;wrap around&quot; the landscape page? For example, I am trying to write a dissertation and I need my figures to be on pages by themselves, but I want the main body text on the surrounding pages to continue in sequence, even if it&#039;s in the middle of a paragraph.]]></description>
		<content:encoded><![CDATA[<p>Simon, is there a way to do this and have the text from the portrait pages on either side of the landscapes pages &#8220;wrap around&#8221; the landscape page? For example, I am trying to write a dissertation and I need my figures to be on pages by themselves, but I want the main body text on the surrounding pages to continue in sequence, even if it&#8217;s in the middle of a paragraph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss g</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-509</link>
		<dc:creator><![CDATA[miss g]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 18:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-509</guid>
		<description><![CDATA[very helpful. thanks.]]></description>
		<content:encoded><![CDATA[<p>very helpful. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-508</link>
		<dc:creator><![CDATA[Mohan]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-508</guid>
		<description><![CDATA[really useful]]></description>
		<content:encoded><![CDATA[<p>really useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-507</link>
		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 22:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-507</guid>
		<description><![CDATA[Thank you thank you thank you.  I just could not figure this out.  Tutorial was easy to follow and easy to figure out in later versions of Word.  Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thank you thank you thank you.  I just could not figure this out.  Tutorial was easy to follow and easy to figure out in later versions of Word.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-495</link>
		<dc:creator><![CDATA[Douglas]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 04:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://beancountersguide.co.uk/2007/03/14/portrait-and-landscape-in-one-document/#comment-495</guid>
		<description><![CDATA[yes! it is very useful!
Thank you very much!]]></description>
		<content:encoded><![CDATA[<p>yes! it is very useful!<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

